
2021 Rates


AIHce EXP registration fees are based on AIHA and ACGIH membership categories. You must be a current individual member of AIHA or ACGIH in order to receive the member rate for AIHce EXP 2021.
Virtual Rates
Advance Rates | ||||
(through 3/21/21) | AIHA/ACGIH Members Virtual Registration |
Nonmembers Virtual Registration |
||
Full Registration | $699 | $899 | ||
One Day (Monday, Tuesday, or Wednesday) | $320 | $420 | ||
Early Career Professional | $449 | N/A | ||
Student | $139 | N/A | ||
Emeritus/Past President** | $320 | N/A | ||
PDCs - Half-day | $200 | $225 | ||
PDCs - Full-day | $400 | $450 | ||
PDCs - Two-day | $700 | $750 | ||
PDC - Special Two-day: Infuencer Training® | $945 | $995 | ||
Expo Only | $150 | $150 | ||
**Past President rate applies only to AIHA Past Presidents or ACGIH Past Chairs. |
Standard Rates | ||||
(on or after 3/22/21) | AIHA/ACGIH Members |
Nonmembers Virtual Registration |
||
Full Registration | $799 | $999 | ||
One Day (Monday, Tuesday, or Wednesday) | $420 | $520 | ||
Early Career Professional | $549 | N/A | ||
Student | $239 | N/A | ||
Emeritus/Past President** | $420 | N/A | ||
PDCs - Half-day | $240 | $290 | ||
PDCs - Full-day | $480 | $580 | ||
PDCs - Two-day | $750 | $820 | ||
PDC - Special Two-day: Infuencer Training® | $1025 | $1075 | ||
Expo Only | $250 | $250 | ||
**Past President rate applies only to AIHA Past Presidents or ACGIH Past Chairs. |