
Hotel HVAC/Ventilation Details
We asked each hotel's engineering department to provide details on their HVAC systems.
Here's what they said.


All values were presented by the venues. AIHA has not verified the accuracy of the information provided.
Venue | Sheraton Phoenix Downtown (HQ) | Courtyard Phoenix Downtown | Hampton Inn & Suites Phoenix Downtown |
System Type | AHU | AHU | PTAC |
Air Flow Rate (CFM) | |||
Meeting Rooms | 32,953-61,936 | 17,273 | |
Bedrooms | 365* | ||
Percent Outside Air | 53-90% | Varies with BMS system | |
Air Changes Per Hour | 4-9 ACH | Varies with BMS system | |
Air Filter Rating MERV | 8 | 10 | |
Other | *Chilled water fan coil units | ||
Venue | Hilton Garden Inn Phoenix Downtown | Hotel Palomar Phoenix | Hyatt Regency Phoenix |
System Type | AHU | AHU | AHU |
Air Flow Rate (CFM) | |||
Meeting Rooms | 800-6,000 CFM | Not provided | 9,354-24,360 CFM |
Bedrooms | |||
Percent Outside Air | 4-28.5% | Varies with BMS system | 30% |
Air Changes Per Hour | Varies with BMS system | ||
Air Filter Rating MERV | 5 and 7 | 8 | |
Other | 1) IWAVE Ionization particle removal devices in the restaurant dining room HVAC units. 2) Fresh air port in room inside HVAC units. | ||
Venue | Residence Inn by Marriott Phoenix Downtown | Westin Phoenix Downtown | |
System Type | AHU | AHU | |
Air Flow Rate (CFM) | |||
Meeting Rooms | 25,000-80,000 CFM | Not provided | |
Bedrooms | |||
Percent Outside Air | Varies with BMS system | Varies with BMS system | |
Air Changes Per Hour | Varies with BMS system | Varies with BMS system | |
Air Filter Rating MERV | 7 | 6 | |
Other |