
2023 Rates


AIHce EXP registration fees are based on AIHA membership categories. You must be a current individual member of AIHA to receive the member rate for AIHce EXP 2023. If you are not yet a member of (or need to renew membership with) AIHA, please join first BEFORE beginning your AIHce registration.
The Stay and Save Discount is valid for advance and standard registrations through May 3, 2023. Beginning May 4, 2023, rates are full standard rates for each registrant type.
In-Person and Virtual Rates
Advance Rates | AIHA Members | Nonmembers | ||
(through 3/19/23) | Rate | with Stay & Save Discount OR Virtual Registration | Rate | with Stay & Save Discount OR Virtual Registration |
Full Registration | $951 | $751 | $1166 | $966 |
One Day (Monday, Tuesday, or Wednesday)^ | $444 | $344 | $552 | $452 |
Early Career Professional | $683 | $483 | N/A | N/A |
Student | $249 | $149 | N/A | N/A |
Emeritus/Past President** | $444 | $344 | N/A | N/A |
PDCs - Half-day | $215 | $215 | $242 | $242 |
PDCs - Full-day* | $430 | $430 | $484 | $484 |
PDCs - Two-day*# | $753 | $753 | $806 | $806 |
Expo Only | $261 | $161 | $361 | $261 |
^One-Day registrations for Students, Early Career Professionals, and Emeritus/Past President are reduced. Prices are noted in the registration system. *Registration includes box luncheon. Participants registering for two (2) half-day PDCs on the same day will also receive a box lunch. **Past President rate applies only to AIHA Past Presidents. This rate does not apply to AIHA Local Section leadership. #Specific PDCs have higher fees ($1016/$1070 Member/Nonmember) due to materials provided during the session. Price will be noted in the registration system. |
Standard Rates | AIHA Members | Nonmembers | ||
(on or after 3/20/23) | Rate | with Stay & Save Discount OR Virtual Registration | Rate | with Stay & Save Discount OR Virtual Registration |
Full Registration | $1059 | $859 | $1274 | $1074 |
One Day (Monday, Tuesday, or Wednesday)^ | $552 | $452 | $659 | $559 |
Early Career Professional | $790 | $590 | N/A | N/A |
Student | $357 | $257 | N/A | N/A |
Emeritus/Past President** | $552 | $452 | N/A | N/A |
PDCs - Half-day | $258 | $258 | $312 | $312 |
PDCs - Full-day* | $516 | $516 | $624 | $624 |
PDCs - Two-day*# | $806 | $806 | $882 | $882 |
Expo Only | $369 | $269 | $469 | $369 |
^One-Day registrations for Students, Early Career Professionals, and Emeritus/Past President are reduced. Prices are noted in the registration system. *Registration includes box luncheon. Participants registering for two (2) half-day PDCs on the same day will also receive a box lunch. **Past President rate applies only to AIHA Past Presidents. This rate does not apply to AIHA Local Section leadership. #Specific PDCs have higher fees ($1102/$1156 Member/Nonmember) due to materials provided during the session. Price will be noted in the registration system. |